Sizing Charts

Flare Leggings Size Chart

Size Waist (Inch) Hip (Inch) Length (Inch)
XS 24 - 25.5 34 - 36 32
S 26 - 27.5 36.5 - 38 32
M 28 - 29.5 38.5 - 40 32
L 30 - 31.5 40.5 - 42 32
XL 32 - 33.5 42.5 - 44 32

Shorts Size Chart

Size Waist (Inch) Hip (Inch)

Inseam

(Inch)

XS 24 - 25.5 34 - 36 4
S 26 - 27.5 36.5 - 38 4
M 28 - 29.5 38.5 - 40 4
L 30 - 31.5 40.5 - 42 4
XL 32 - 33.5 42.5 - 44 4

Bra Size Chart

Cup/Hem (Inch) A-B C-D D-DD
30-33 XS XS S
34-36 S S S-M
36-38 M M L
38-42 L L XL
42-44 L XL XL